Ðóñ | Eng
   
 
Wester Logo

(495) 992-6991
(495) 630-1746
 

Circulation pumps

Circulation pumps WCP are used in heating systems for single house or for the block of apartments, in air conditioning systems and floor heating systems. As working liquids we can use:

• hot water;
• clean, non-aggressive and non-explosive liquids without mineral oils;
• liquids with viscosity up to 10 mm2 /c;
• ethylene glycol with density up to 40%.

Pump specifications:

• with “wet” rotor;
• pump body is made of cast iron, working wheel is made from polymer material, electric motor body is made of aluminum;
• manual 3-stepped switching of speed.

 

Model WCP 25-40G WCP 32-40G WCP 25-60G WCP 32-60G WCP 25-80G WCP 32-80G WCP 50-16F WCP 65-12F WPA 15-90
Connection size 1" 1 ¼" 1" 1 ¼" 1" 1 ¼" DN50 DN65 ½"
Water head, m 0.5-4.0 0.5-4.0 0.5-6.0 0.5-6.0 0.5-8.0 0.5-8.0 0.5-12.5 0.5-10.0 2.0-9.0
Water flow, m3/h 0.5-2.5 0.5-2.5 0.5-2.7 0.5-2.7 0.5-8.5 0.5-10.5 3.5-16.5 5.0-26.5 0.4-1.5
Max pressure, bar 10 10 10 10 10 10 10 10 10
Max. liquid temperature 110 110 110 110 110 110 110 110 60
Power supply rating 230B, 50Ãö 230B, 50Ãö 230B, 50Ãö 230B, 50Ãö 230B, 50Ãö 230B, 50Ãö 230B, 50Ãö 230B, 50Ãö 230B, 50Ãö
Power consumption 0.065 0.065 0.093 0.093 0.245 0.245 01.ìàð 01.ìàð 0.12
Installed length, mm 180 180 280 300 180 180 280 300 160
ÀÊÖÈÈ

© Group of companies ««Impulse»», 2009